Big NC AI
Menu
PPA

Carvana PPA Tour

Individual tour. World Rankings blend the last 52 weeks: doubles 50% · mixed 35% · singles 15%.

ppatour.com/rankingsas of Oct 11, 2026
Women #1
Anna Leigh Waters · 21,385
Men #1
Ben Johns · 17,685
Next stop
Daytona Beach · Nov 16–22

Coming up

From the official PPA schedule.

Latest finals

More results

Top 10

Men

  1. #1 Ben Johns 17,685
  2. #2 Gabriel Tardio 13,098.8
  3. #3 Christian Alshon 11,815
  4. #4 Hayden Patriquin 11,457.5
  5. #5 Federico Staksrud 10,787.5
  6. #6 Andrei Daescu 10,095
  7. #7 JW Johnson 9,974.4
  8. #8 CJ Klinger 6,145
  9. #9 Eric Oncins 4,875
  10. #10 Noe Khlif 4,813.8

ppatour.com/rankings · as of Oct 11, 2026

Women

  1. #1 Anna Leigh Waters 21,385
  2. #2 Anna Bright 16,370
  3. #3 Jorja Johnson 10,676.3
  4. #4 Tyra Hurricane Black 10,130
  5. #5 Rachel Rohrabacher 8,515
  6. #6 Parris Todd 8,425
  7. #7 Catherine Parenteau 8,347.5
  8. #8 Kate Fahey 7,152.5
  9. #9 Tina Pisnik 5,930
  10. #10 Lacy Schneemann 4,778.1

ppatour.com/rankings · as of Oct 11, 2026

All rankings